NCL Apprentice Recruitment 2026 Notification Out For 1607 Graduate, Diploma, ITI & Paramedical Posts

NCL Apprentice Recruitment 2026: Northern Coalfields Limited (NCL), a Mini Ratna company and subsidiary of Coal India Limited, has released a notification for the engagement of Apprentice Trainees for the year 2026-27. A total of 1607 vacancies are available for Graduate, Diploma, Trade (ITI), and Paramedical disciplines. The online application will start on 01 June 2026. The last date to apply is 15 June 2026.
NCL Apprentice Recruitment 2026: Overview
| Field | Details |
|---|---|
| Organization Name | Northern Coalfields Limited (NCL), Singrauli, Madhya Pradesh |
| Advertisement No. | NCL/HRD/CETI/2026-27/168 |
| Post Name | Graduate Apprentice, Diploma Apprentice, Trade Apprentice (ITI), Paramedical Apprentice |
| Total Vacancies | 1607 |
| Training Duration | One Year (as per Apprentice Act, 1961) |
| Application Mode | Online only (NATS for Graduate/Diploma, NAPS for Trade/ITI) |
| Eligibility | Only candidates from Uttar Pradesh or Madhya Pradesh |
| Official Website | www.nclcil.in |
Important Dates
| Event | Date |
|---|---|
| Notification Date | 25 May 2026 |
| Online Application Start Date | 01 June 2026 |
| Online Application Last Date | 15 June 2026 |
| Cut-off Date for Age | 01 June 2026 |
| Merit List Release (Tentative) | 20 June 2026 |
| Document Scrutiny & Joining | Will be told by email |
Application Fee
| Category | Fee |
|---|---|
| All Candidates | No Fee |
NCL Apprentice Recruitment 2026: Age Limit (as on 01 June 2026)
| Category | Age Limit |
|---|---|
| Minimum Age | 18 years |
| Maximum Age (General) | 26 years |
You must have been born between 01 June 2000 and 01 June 2008.
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| PwBD (General) | 10 years |
| PwBD (SC/ST) | 15 years |
| PwBD (OBC) | 13 years |
NCL Apprentice Recruitment 2026: Eligibility Criteria
| Requirement | Details |
|---|---|
| Nationality | Only Indian citizens can apply |
| Institute Location | Your college/institute must be in Uttar Pradesh or Madhya Pradesh only |
| Course Type | Full-time regular course only. No part-time, correspondence, or distance learning allowed |
| Passing Year | You should have passed your degree/diploma/ITI after June 2022 (not before) |
| No Prior Apprenticeship | If you have done apprenticeship before or are currently doing it, you cannot apply |
| No Work Experience | If you have 1 year or more of job experience, you cannot apply |
| No Higher Qualification | If you have a higher degree than what is asked, you cannot apply |
Vacancy & Stipend Details
A. Graduate Apprentices – 224 Posts
| Trade | Vacancies | Stipend |
|---|---|---|
| Bachelor of Electrical Engineering | 45 | ₹12,300 |
| Bachelor of Mechanical Engineering | 43 | ₹12,300 |
| Bachelor of Computer Science & Engineering | 13 | ₹12,300 |
| Bachelor of Mining Engineering | 17 | ₹12,300 |
| Bachelor of Electronics Engineering | 8 | ₹12,300 |
| Bachelor of Civil Engineering | 16 | ₹12,300 |
| Bachelor of Information Technology | 7 | ₹12,300 |
| Bachelor of Commerce (B.Com) | 58 | ₹12,300 |
| Bachelor of Arts (BA) | 7 | ₹12,300 |
| Bachelor of Law (LLB) | 12 | ₹12,300 |
| Bachelor of Computer Applications (BCA) | 15 | ₹12,300 |
| Total | 224 |
B. Diploma Apprentices – 285 Posts
| Trade | Vacancies | Stipend |
|---|---|---|
| Diploma in Back Office Management | 13 | ₹10,900 |
| Diploma in Mining Engineering | 29 | ₹10,900 |
| Diploma in Mechanical Engineering | 67 | ₹10,900 |
| Diploma in Electrical Engineering | 72 | ₹10,900 |
| Diploma in Electronics Engineering | 12 | ₹10,900 |
| Diploma in Civil Engineering | 56 | ₹10,900 |
| Diploma in Modern Office Management | 16 | ₹10,900 |
| Diploma in Computer Science / IT | 14 | ₹10,900 |
| Diploma in Environmental Engineering | 5 | ₹10,900 |
| Diploma in Survey Engineering | 21 | ₹10,900 |
| Total | 285 |
C. Trade (ITI) Apprentices – 896 Posts
| Trade | Vacancies | Stipend |
|---|---|---|
| ITI Electrician | 244 | ₹10,560 |
| ITI Fitter | 349 | ₹10,560 |
| ITI Welder | 110 | ₹9,600 |
| ITI Turner | 44 | ₹10,560 |
| ITI Machinist | 43 | ₹10,560 |
| ITI Auto Electrician | 63 | ₹10,560 |
| ITI COPA | 32 | ₹10,560 |
| ITI Diesel Mechanic | 11 | ₹10,560 |
| ITI Motor Mechanic Vehicle | 10 | ₹10,560 |
| Total | 896 |
D. Paramedical Apprentices – 202 Posts
| Trade | Vacancies | Stipend |
|---|---|---|
| Bachelor of Physiotherapy | 6 | ₹13,700 |
| Bachelor of Nursing | 30 | ₹13,700 |
| Bachelor of Ayurveda | 3 | ₹13,700 |
| Bachelor of Optometry | 3 | ₹13,700 |
| Bachelor of Yoga | 3 | ₹13,700 |
| Bachelor of Dietetics | 3 | ₹13,700 |
| Diploma in Medical Laboratory Technology | 10 | ₹12,700 |
| Diploma in Pharmacy | 15 | ₹12,700 |
| Diploma in ECG Technology | 10 | ₹12,700 |
| Diploma in General Nursing & Midwifery | 60 | ₹12,700 |
| Diploma in X-Ray Technology | 10 | ₹12,700 |
| Diploma in Ophthalmic Technology | 2 | ₹12,700 |
| Total | 202 |
NCL Apprentice Notification 2026: Educational Qualification
| Category | Qualification |
|---|---|
| Graduate Apprentice | Degree in the relevant engineering/commerce/arts/law/BCA field from a recognized university (full-time regular course) |
| Diploma Apprentice | Diploma in the relevant engineering/management field from a recognized institute (full-time regular course) |
| Trade (ITI) Apprentice | 10th pass (Matriculation) + ITI certificate in the relevant trade (National/State Trade Certificate) |
| Paramedical Graduate | Degree in the relevant paramedical discipline + valid registration certificate |
| Paramedical Diploma | Diploma in the relevant paramedical discipline + valid registration certificate |
Selection Process
| Stage | Details |
|---|---|
| Stage 1 – Merit List | Based on marks in your qualifying exam. For Graduate/Diploma: marks in degree/diploma. For ITI: average of 10th percentage + ITI percentage. No written exam. |
| Stage 2 – Document Scrutiny | Shortlisted candidates will be called with original certificates |
| Stage 3 – Medical Test | Medical fitness as per Mines Rules 1955 |
How to Apply for NCL Apprentice Recruitment 2026 (Step-by-Step)
For Graduate & Diploma Apprentices (NATS Portal):
- Go to NATS Portal: Open nats.education.gov.in.
- Register on NATS: Click on “New Registration” and complete your profile. You will get a 12-digit Enrolment ID.
- Complete Your Profile: Fill in your personal, educational, and contact details.
- Search for NCL Vacancy: Search for “Northern Coalfields Limited” in the vacancy list.
- Apply: Click on “Apply” and submit your application against the apprenticeship positions.
For Trade (ITI) Apprentices (NAPS Portal):
- Go to NAPS Portal: Open www.apprenticeshipindia.gov.in.
- Register on NAPS: Create a new account and complete your registration. You will get a registration number.
- Complete Your Profile: Fill in all your details – personal, educational, ITI trade details.
- Search for NCL Vacancy: Look for “Northern Coalfields Limited” in the establishment search.
- Apply: Submit your application against the relevant trade vacancy.
Documents/Details Needed at Time of Application:
- NATS/NAPS Enrolment ID (must have before applying)
- Scanned colour photo and signature (black ink)
- Date of birth as per 10th certificate
- Academic details – marks scored and total marks in qualifying exam
- Category certificate (SC/ST/OBC/EWS) – if applicable
- PwBD disability certificate – if applicable
- Address for communication
Important Links
| Apply Online (Graduate/Diploma – NATS) | Click Here |
| Apply Online (Trade/ITI – NAPS) | Click Here |
| Official Notification PDF | Download Here |
| Official Website | Visit NCL |
Frequently Asked Questions (FAQ)
Q1: What is the last date to apply for NCL Apprentice Recruitment 2026?
The last date to apply online is 15 June 2026.
Q2: How many vacancies are there in NCL Apprentice Recruitment 2026?
A total of 1607 vacancies – Graduate (224), Diploma (285), ITI Trade (896), and Paramedical (202).
Q3: What is the stipend for NCL Apprentice Trainees?
Stipend ranges from ₹9,600 to ₹13,700 per month, depending on your qualification and trade.
Q4: Who is eligible to apply?
Indian candidates who have passed Degree/Diploma/ITI/Paramedical courses from recognized institutes in Uttar Pradesh or Madhya Pradesh after June 2022.
Q5: What is the age limit for NCL Apprentice Recruitment 2026?
You must be between 18 and 26 years as on 01 June 2026. Age relaxation available for reserved categories.
Q6: Is there any application fee?
No. There is no application fee. You can apply for free through NATS/NAPS portals.
Q7: Can candidates with prior job experience apply?
No. Candidates with 1 year or more of work experience or prior apprenticeship training are not eligible.
Q8: How will I be selected?
Selection is based on merit (marks in qualifying exam) , followed by document verification and medical test. No written exam.
Q9: Is this a permanent job in NCL?
No. This is a one-year training program under the Apprentice Act, 1961. It does not guarantee a permanent job.
Q10: What is the difference between NATS and NAPS portals?
- NATS portal is for Graduate and Diploma Apprentices
- NAPS portal is for Trade (ITI) Apprentices
Disclaimer: All information given here is based on the official notification of Northern Coalfields Limited (NCL). Candidates are advised to read the full official notification carefully before applying. For the latest updates, always check the official NCL website at www.nclcil.in.
