SAIL Young Professional Recruitment 2026 – Apply Online for 48 Posts at DSP, ISP & ASP

SAIL Young Professional Recruitment 2026: Steel Authority of India Limited (SAIL), a Maharatna Central Public Sector Enterprise, has officially released Advertisement No. ISP/YP/2026/01 dated 22 May 2026 for the engagement of 48 Young Professionals (YP-1, YP-2 & YP-3) at Durgapur Steel Plant (DSP), IISCO Steel Plant (ISP), Burnpur, and Alloy Steels Plant (ASP), Durgapur in West Bengal. Posts are available across Projects Division, Works Division, and Materials Management Division. Online applications opened on 22 May 2026 and the last date to apply is 06 June 2026 at sailcareers.com. Monthly retainership ranges from ₹70,000/- to ₹1,40,000/- depending on the grade.
SAIL Young Professional Recruitment 2026: Overview
| Detail | Information |
|---|---|
| Recruiting Body | Steel Authority of India Limited (SAIL) |
| Company Type | Maharatna Central Public Sector Enterprise |
| Advertisement No. | ISP/YP/2026/01 dated 22/05/2026 |
| Post Name | Young Professional (YP-1, YP-2, YP-3) |
| Plant Locations | DSP Durgapur (16) | ISP Burnpur (30) | ASP Durgapur (02) |
| Total Engagements | 48 |
| Divisions Covered | Projects / Works / Materials Management |
| Monthly Retainership | YP-1: ₹70,000/- | YP-2: ₹1,00,000/- | YP-3: ₹1,40,000/- |
| Tenure | Initial 3 years (extendable up to max 5 years) |
| Nature of Engagement | Fixed-term Contract for Service — NOT permanent employment |
| Application Mode | Online only — sailcareers.com |
| Selection Process | Application Scrutiny → CBT (if required) → Personal Interview (80:20 weightage) |
| Eligibility Cut-off Date | 06 June 2026 |
| Official Website | sail.co.in / sailcareers.com |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 22 May 2026 |
| Online Application Start Date | 22 May 2026 |
| Last Date to Apply Online | 06 June 2026 |
| Eligibility Cut-off Date | 06 June 2026 |
| CBT / Interview Date | To be notified via email/SMS and sail.co.in |
| Pre-Employment Medical Exam | After final selection |
| Joining Deadline (after offer) | Within 30 days from offer — no extension permitted |
Application Fee
| Category | Fee |
|---|---|
| All Candidates (YP-1, YP-2, YP-3) | ₹500/- (Non-Refundable) |
Grade-wise Age Limit & Experience Requirement
| Grade | Minimum Age | Maximum Age (as on 06.06.2026) | Min. Post-Qualification Experience |
|---|---|---|---|
| Young Professional – 1 (YP-1) | 23 Years | 35 Years | 3 Years |
| Young Professional – 2 (YP-2) | 23 Years | 38 Years | 6 Years |
| Young Professional – 3 (YP-3) | 23 Years | 42 Years | 10 Years |
Remuneration & Benefits
| Grade | Monthly Retainership | Annual Increment | Mobile/Broadband Ceiling | Insurance Reimbursement (Max/Year) |
|---|---|---|---|---|
| YP-1 | ₹70,000/- | 4% / 7% / 10% (performance-based) | ₹800/- per month | Up to ₹20,000/- |
| YP-2 | ₹1,00,000/- | 4% / 7% / 10% (performance-based) | ₹1,000/- per month | Up to ₹25,000/- |
| YP-3 | ₹1,40,000/- | 4% / 7% / 10% (performance-based) | ₹1,200/- per month | Up to ₹30,000/- |
Other Benefits
| Benefit | Details |
|---|---|
| Accommodation | Company accommodation (2-BHK) at ₹3,000/pm (YP-1/YP-2); 3-BHK at ₹5,000/pm for YP-3 — subject to availability. No HRA payable. |
| Medical Facility | Free OPD & IPD at Company hospital for self, spouse, and two dependent children |
| Leave | 18 days per calendar year (1.5 days per completed month) — no accumulation beyond calendar year |
| Official Tour – YP-1 | Rail 2AC/CC; Stay ₹2,000/day; Local travel & food ₹1,000/day |
| Official Tour – YP-2 | Air (Economy, >500 km) / Rail 2AC; Stay ₹2,500/day; Local travel & food ₹1,000/day |
| Official Tour – YP-3 | Air (Economy) / Rail 1AC; Stay ₹3,000/day; Local travel & food ₹1,200/day |
| Interview Travel | Single to-and-fro AC-2 Tier rail fare reimbursed (if distance >30 km each way) on proof of journey |
| Joining Travel | YP-1/YP-2: 2AC rail; YP-3: Airfare / 1AC rail from nearest station/airport |
SAIL Young Professional Recruitment 2026: Vacancy Details
A. Projects Division (Total: 36 Posts)
| Engagement Code | Post Name | Grade | DSP | ISP | ASP | Age Limit |
|---|---|---|---|---|---|---|
| P-1 | Projects – Core Group (Utilities) | YP-2 | – | 2 | – | 38 Years |
| P-2 | Projects – Contractual Management | YP-1 | – | 1 | – | 35 Years |
| P-3A | Projects – Safety | YP-1 | – | 3 | – | 35 Years |
| P-3B | Projects – Safety | YP-2 | – | 2 | – | 38 Years |
| P-4 | Projects – Design (Mechanical) | YP-2 | – | 1 | – | 38 Years |
| P-5 | Projects – Design (Electrical/Instrumentation) | YP-2 | – | 1 | – | 38 Years |
| P-6A | Projects – Civil | YP-1 | – | 3 | – | 35 Years |
| P-6B | Projects – Civil | YP-2 | – | 3 | – | 38 Years |
| P-6C | Projects – Civil | YP-3 | – | 2 | – | 42 Years |
| P-7 | Projects – Civil & Structural | YP-1 | 3 | – | – | 35 Years |
| P-8A | Projects – Mechanical | YP-1 | – | 2 | – | 35 Years |
| P-8B | Projects – Mechanical | YP-2 | – | 1 | – | 38 Years |
| P-9A | Projects – Electrical & Electronics | YP-1 | – | 2 | – | 35 Years |
| P-9B | Projects – Electrical & Electronics | YP-2 | – | 2 | – | 38 Years |
| P-10 | Projects – Road & Logistics | YP-2 | – | 1 | – | 38 Years |
| P-11 | Projects – Electrical, Automation, Instrumentation & Power | YP-1 | 2 | – | – | 35 Years |
| P-12 | Projects – Mechanical, Hydraulics & Utilities | YP-1 | 3 | – | – | 35 Years |
| P-13 | Project – Electrical Engineering Division (EED) | YP-2 | – | – | 1 | 38 Years |
| P-14 | Project – C & IT | YP-2 | – | – | 1 | 38 Years |
| Sub-Total | 8 | 26 | 2 |
B. Works Division (Total: 10 Posts)
| Engagement Code | Post Name | Grade | DSP | ISP | Age Limit |
|---|---|---|---|---|---|
| W-1 | Works – Networking and Cybersecurity | YP-2 | – | 1 | 38 Years |
| W-2 | Works – Environment Management | YP-1 | – | 1 | 35 Years |
| W-3 | Works – Hydraulics | YP-1 | 2 | – | 35 Years |
| W-4 | Works – Full Stack Developer | YP-1 | 1 | – | 35 Years |
| W-5 | Works – SAP Technical | YP-1 | 1 | – | 35 Years |
| W-6 | Works – Industrial Automation | YP-2 | – | 2 | 38 Years |
| W-7 | Works – Instrumentation | YP-2 | – | 1 | 38 Years |
| W-8 | Works – Environment | YP-2 | – | 1 | 38 Years |
| Sub-Total | 4 | 6 |
C. Materials Management Division (Total: 2 Posts)
| Engagement Code | Post Name | Grade | ISP | Age Limit |
|---|---|---|---|---|
| MM-1A | Material Inspection (Emerging Technologies) | YP-1 | 1 | 35 Years |
| MM-1B | Material Inspection (Emerging Technologies) | YP-2 | 1 | 38 Years |
| Sub-Total | 2 |
SAIL Young Professional Recruitment 2026: Educational Qualification
| Engagement Code | Essential Qualification | Desirable | Desired Experience |
|---|---|---|---|
| P-1 | B.E./B.Tech. in Mechanical / Chemical Engg. | M.E./M.Tech./Ph.D. | Projects Mgmt. / Operations / Maintenance of Utilities Area |
| P-2 | B.E./B.Tech. in any stream | MBA / PG Diploma in Contract Management | Contractual Management in Projects / Material Management |
| P-3A / P-3B | B.E./B.Tech. in any branch + Degree/Diploma in Industrial Safety (Central/State Govt. recognized) | M.E./M.Tech./Ph.D. in Industrial Safety | Safety Management. Bengali language proficiency preferred |
| P-4 | B.E./B.Tech. in Mechanical Engg. | M.E./M.Tech./Ph.D. | Mechanical Design & Engineering in Projects/Maintenance |
| P-5 | B.E./B.Tech. in Electrical / Instrumentation Engg. | M.E./M.Tech./Ph.D. | Electrical / Instrumentation Design for Plant/Township Projects |
| P-6A/B/C | B.E./B.Tech. in Civil Engg. | M.E./M.Tech./Ph.D. | Civil & Structural section of Projects/Operations/Maintenance |
| P-7 | B.E./B.Tech. in Civil / Structural Engg. | M.E./M.Tech./Ph.D. | Design/Engineering/Construction/Supervision of Civil & Industrial Structural work |
| P-11 | B.E./B.Tech. in Electrical / Electronics / Instrumentation / Robotics & Automation / Control & Instrumentation and related disciplines | M.E./M.Tech./Ph.D. | Design/Engineering of Electrical / Instrumentation & Automation / Power Projects |
| P-12 | B.E./B.Tech. in Mechanical / Production / Thermal / Mechatronics / Energy / Civil and related disciplines | M.E./M.Tech./Ph.D. | Design/Engineering of Mechanical / Utility / Hydraulics work |
| P-13 | B.E./B.Tech. in Electrical Engg. | M.E./M.Tech./Ph.D. | 11KV+ Substation Maintenance; upgradation of indoor/outdoor substations; SCADA systems |
| P-14 | B.E./B.Tech. in CSE / IT | M.E./M.Tech./Ph.D. | SAP implementation at manufacturing plant; SAP ECC6 experience |
| W-1 | B.E./B.Tech. in Computer / IT / EC / EEE Engg. | M.E./M.Tech./Ph.D. | Industrial networking / Cybersecurity / IT-OT integration systems |
| W-3 | B.E./B.Tech. in Mechanical / Production Engg. | M.E./M.Tech./Ph.D. | Design/maintenance of hydraulic & pneumatic systems — proportional/servo control |
| W-4 | B.E./B.Tech. in CS / IT | M.E./M.Tech./Ph.D. | Full-stack web app development — Node JS, Angular/React, Perl/PHP |
| W-5 | B.E./B.Tech. in CS / IT | M.E./M.Tech./Ph.D. | SAP ABAP — Module pool, ALV, WebDynpro, OO ABAP, WRICEF Objects |
| W-6 | B.E./B.Tech. in Control & Instrumentation / Robotics & Automation | M.E./M.Tech./Ph.D. | PLC programming (Siemens/ABB/Allen-Bradley/Schneider); VFD/AC/DC drives; Profibus, Profinet, Modbus |
| W-8 | B.E./B.Tech. in Environmental Engg. | M.E./M.Tech./Ph.D. | Environmental rules/regulations/compliances; environment-related projects |
| MM-1A/1B | B.E./B.Tech. in any discipline | M.E./M.Tech./Ph.D. | Mechanical/Electrical Maintenance including inspection of engineering equipment |
SAIL Young Professional Recruitment 2026: Selection Process
| Stage | Details |
|---|---|
| Stage 1 – Application Scrutiny | All applications checked for eligibility. Candidature is provisional until verified at interview/medical/joining. |
| Stage 2 – CBT (if required) | If applications exceed 5 times the requirement for any engagement, a CBT / Aptitude / Psychometric Test will be conducted. Shortlisting ratio: 1:3 (interview candidates vs vacancies). CBT carries 80% weightage in final merit. |
| Stage 3 – Personal Interview | All eligible candidates (if CBT not held) or shortlisted candidates are called for interview. Interview carries 20% weightage in final merit. Venue spread across multiple cities in India. PSU/Govt. employees must produce NOC in original. |
| Stage 4 – Pre-Employment Medical Exam | Joining subject to medical fitness. Selected candidates must join within 30 days from offer — no extension. |
How to Apply for SAIL Young Professional Recruitment 2026
- Visit the official SAIL Careers portal: sailcareers.com/sail2026yp/
- Complete One-Time Registration (if new user) — generate your Registration ID and Password.
- Log in and fill in the application form carefully with all personal, educational, and experience details.
- Upload the following documents in PDF format (max 300 KB each):
- Recent passport-size colour photograph (JPG/JPEG, max 50 KB, white background)
- Running signature photograph (JPG/JPEG, max 20 KB — not capital letters or initials)
- Matriculation certificate (for Date of Birth)
- Pass Certificate of 12th, B.E./B.Tech., M.E./M.Tech./Ph.D. (if applicable)
- Experience certificates with duration and nature of work
- NOC from present employer (if employed in PSU/Govt./Autonomous Body)
- Photo ID proof (Aadhaar / PAN / Passport / Voter ID)
- Address proof (Voter ID / Driving Licence / Aadhaar)
- CGPA conversion certificate/chart (if applicable)
- Pay the application fee of ₹500/- online.
- Review all details — no editing allowed after confirmation.
- Submit and download the Registration Slip with App
Important Links
| Apply Online | sailcareers.com/sail2026yp/ |
| Official Notification PDF | Download Notification |
| Official SAIL Website | sail.co.in |
Frequently Asked Questions (FAQs)
Q1. What is the last date to apply for SAIL Young Professional Recruitment 2026?
The last date to submit the online application is 06 June 2026 at sailcareers.com/sail2026yp/. The application window opened on 22 May 2026 under Advertisement No. ISP/YP/2026/01.
Q2. How many vacancies are available in SAIL Young Professional Recruitment 2026?
A total of 48 Young Professional vacancies are available across three SAIL plants — 16 at Durgapur Steel Plant (DSP), 30 at IISCO Steel Plant (ISP), Burnpur, and 02 at Alloy Steels Plant (ASP), Durgapur — spanning Projects, Works, and Materials Management Divisions in YP-1, YP-2, and YP-3 grades.
Q3. What is the salary for SAIL Young Professional posts in 2026?
The monthly retainership is ₹70,000/- for YP-1, ₹1,00,000/- for YP-2, and ₹1,40,000/- for YP-3. In addition, performance-based annual increments of 4%/7%/10%, company accommodation, free medical facility, insurance reimbursement, and travel allowances are also provided. This is not a regular salary — it is a contractual retainership.
Q4. Is SAIL Young Professional 2026 a permanent government job?
No. This is a purely contractual fixed-term engagement under a “Contract for Service” arrangement. The initial tenure is 3 years, extendable by 1 year at a time up to a maximum of 5 years based on performance. It does NOT create an employer-employee relationship or any right to permanent/regular absorption in SAIL.
Q5. What is the educational qualification required for SAIL Young Professional Recruitment 2026?
Candidates must possess a full-time regular B.E./B.Tech. degree with minimum 65% marks from a Government-recognized University or Institution in the relevant engineering stream (Mechanical, Civil, Electrical, CSE, Chemical, Instrumentation, Environmental Engg., etc. as per the engagement code). Higher qualifications like M.E./M.Tech. or Ph.D. are desirable for many posts.
For more PSU, government job, and recruitment updates, visit indrojgaralert.com
