UKSSSC Agriculture Recruitment 2026 – Apply Online for 90 AAO and Fodder Assistant Posts

UKSSSC Agriculture Recruitment 2026: The Uttarakhand Subordinate Service Selection Commission (UKSSSC), Dehradun has released Advertisement No. 77/U.A.S.S.C./2026 dated 25 May 2026 for 90 Group C vacancies in the Agriculture Department and Animal Husbandry Department of Uttarakhand. Posts are available for Assistant Agriculture Officer Class-1, Assistant Agriculture Officer Class-3, and Fodder Assistant. Online applications will open from 01 June 2026 and the last date to apply is 21 June 2026 at sssc.uk.gov.in. The written exam will be on 26 July 2026. Only Uttarakhand domicile candidates who are registered at an Uttarakhand Employment Exchange can apply.
Overview
| Detail | Information |
|---|---|
| Recruiting Body | Uttarakhand Subordinate Service Selection Commission (UKSSSC), Dehradun |
| Advertisement No. | 77/U.A.S.S.C./2026 dated 25/05/2026 |
| Post Names | Assistant Agriculture Officer Class-1, Class-3 & Fodder Assistant Group-3 |
| Departments | Agriculture Department & Animal Husbandry Department, Uttarakhand |
| Total Posts | 90 (Group C) |
| Application Mode | Online only — sssc.uk.gov.in |
| Selection Process | Written Exam (100 Marks) + Document Verification + Medical Check |
| Exam Date (Tentative) | 26 July 2026 |
| Age Calculated On | 01 July 2026 |
| Official Website | sssc.uk.gov.in |
Important Dates
| Event | Date |
|---|---|
| Notification Date | 25 May 2026 |
| Online Application Start | 01 June 2026 |
| Last Date to Apply | 21 June 2026 |
| Correction Window | 24 June to 26 June 2026 |
| Age Cut-off Date | 01 July 2026 |
| Written Exam Date (Tentative) | 26 July 2026 |
Application Fee
| Category | Fee |
|---|---|
| Unreserved (UR) / Uttarakhand OBC | ₹300/- |
| Uttarakhand SC / ST / EWS | ₹150/- |
| Uttarakhand PwBD (Divyang) | ₹150/- |
| Orphan Candidates | NIL (Free) |
UKSSSC Agriculture Recruitment 2026: Age Limit (as on 01 July 2026)
| Category | Age Limit |
|---|---|
| General / EWS | 21 to 42 Years |
| SC / ST / OBC (Uttarakhand) | 5 years extra (up to 47 years) |
| PwBD / Divyang (Uttarakhand) | 10 years extra (up to 52 years) |
| Dependants of Freedom Fighters | 5 years extra |
| Ex-Servicemen | Military service years removed from age; final age should not go more than 3 years above the limit |
Post-wise Vacancy Details
| Post Name | Department | Post Code | Total Posts |
|---|---|---|---|
| Assistant Agriculture Officer Class-1 (Non-Gazetted) | Agriculture Department | 434/489/77/2026 | 07 |
| Assistant Agriculture Officer Class-3 | Agriculture Department | 434/490/77/2026 | 82 |
| Fodder Assistant Group-3 | Animal Husbandry Department | 646/121/77/2026 | 01 |
| Grand Total | 90 |
Category-wise Vacancy – AAO Class-1 (07 Posts)
| Category | Posts | Women (Horizontal) |
|---|---|---|
| Unreserved (UR) | 06 | 02 |
| EWS | 01 | – |
| Total | 07 | 02 |
Category-wise Vacancy – AAO Class-3 (82 Posts)
| Category | Posts | Women | Ex-Servicemen | Orphan | Sports | Movement Activist | PwBD |
|---|---|---|---|---|---|---|---|
| SC | 14 | 04 | – | 01 | 01 | – | 01 |
| ST | 02 | 01 | – | – | – | – | – |
| OBC | 10 | 03 | – | 01 | – | – | 01 |
| EWS | 08 | 02 | – | – | – | – | 01 |
| UR | 48 | 14 | 01 | 02 | 02 | 02 | 04 |
| Total | 82 | 24 | 01 | 04 | 03 | 02 | 07 |
UKSSSC Agriculture Recruitment 2026: Education Qualification
| Post | Required Degree |
|---|---|
| Assistant Agriculture Officer Class-1 | M.Sc. Agriculture (Post-Graduate) from a recognized university |
| Assistant Agriculture Officer Class-3 | B.Sc. Agriculture (Graduate) from a recognized university |
| Fodder Assistant Group-3 | B.Sc. Agriculture from a recognized university |
UKSSSC Agriculture Recruitment 2026: Salary
| Post | Pay Level | Pay Scale |
|---|---|---|
| Assistant Agriculture Officer Class-1 | Level-07 | ₹44,900 – ₹1,42,400 per month |
| Assistant Agriculture Officer Class-3 | Level-04 | ₹25,500 – ₹81,100 per month |
| Fodder Assistant Group-3 | Level-04 | ₹25,500 – ₹81,100 per month |
Who Can Apply – Key Conditions
- Must be a permanent resident of Uttarakhand
- Must be registered at a Uttarakhand Employment Exchange before the last date
- Must hold the correct degree as per the post applied for
- OBC candidates from Creamy Layer must apply under General (UR) category
- EWS candidates need a fresh EWS certificate issued between 01 April 2026 and 21 June 2026 (based on FY 2025-26 income)
- Must not have any unpaid/defaulted loans from any bank or financial company
- Male candidates with more than one living wife are not eligible
Exam Pattern – Written Test
| Detail | Information |
|---|---|
| Total Questions | 100 |
| Total Marks | 100 |
| Time | 2 Hours |
| Question Type | Objective (Multiple Choice) |
| Topics | Based on educational qualification of the post (syllabus to be released separately on sssc.uk.gov.in) |
| Negative Marking | Yes – 0.25 marks cut per wrong answer |
| Minimum Pass Marks | General / OBC: 45% | SC / ST: 35% |
UKSSSC Agriculture Recruitment 2026: Selection Process
| Stage | Details |
|---|---|
| Stage 1 – Written Exam | Objective written test of 100 marks, 2 hours. Merit list made based on marks scored. |
| Stage 2 – Document Check | All certificates (education, category, domicile, etc.) checked in original. |
| Stage 3 – Medical Check | Candidate must be physically and mentally fit for government service. |
How to Apply for UKSSSC Agriculture Recruitment 2026
- Go to the official website: sssc.uk.gov.in
- Click on the “Apply Online” link for Advertisement No. 77/U.A.S.S.C./2026.
- Register using your own mobile number and email ID. Each Aadhaar can be used only once.
- Note down your Registration Number — you will need it to log in again.
- Fill in the online form step by step:
- Step 1: Personal details
- Step 2: Education and other details
- Step 3: Upload photo, signature, and left thumb impression
- Step 4: Pay the fee online
- Step 5: Print/save the application
- Upload the following documents:
- Passport-size colour photo (150×200 px, JPEG)
- Signature on white paper (150×100 px, JPEG)
- Left thumb impression on white paper (150×100 px, JPEG)
- High School certificate (for name and date of birth)
- Aadhaar card (both sides)
- Category / reservation certificates (if applicable)
- Pay the fee through Debit Card / Credit Card / Net Banking / UPI.
- Check that your application shows “Completed” status after final submission.
- Take a printout of your application and keep it safe.
Important Links
| Apply Online | Click Here to Apply |
| Official Notification PDF | Download Notification |
| Official Website | sssc.uk.gov.in |
Frequently Asked Questions (FAQs)
Q1. What is the last date to apply for UKSSSC Agriculture Recruitment 2026?
The last date to fill and submit the online form is 21 June 2026. A correction window is open from 24 to 26 June 2026 for fixing minor mistakes. Apply early to avoid last-day website issues at sssc.uk.gov.in.
Q2. How many posts are there in UKSSSC Agriculture Recruitment 2026?
A total of 90 posts are available — 07 for AAO Class-1, 82 for AAO Class-3, and 01 for Fodder Assistant Group-3 — across the Agriculture and Animal Husbandry Departments of Uttarakhand.
Q3. What is the education needed for UKSSSC AAO posts?
For AAO Class-1, you need an M.Sc. in Agriculture. For AAO Class-3 and Fodder Assistant, you need a B.Sc. in Agriculture from a recognized university. Degrees must be from a university set up by law in India.
Q4. Can candidates from other states apply for UKSSSC Agriculture Recruitment 2026?
No. Only permanent residents of Uttarakhand can apply. You must also be registered at a Uttarakhand Employment Exchange before the last date. Candidates from other states are not eligible.
Q5. Is there negative marking in UKSSSC Agriculture Exam 2026?
Yes. 0.25 marks are cut for each wrong answer. Marking more than one option for a question also counts as wrong. Questions left blank have no penalty. Minimum passing marks are 45% for General/OBC and 35% for SC/ST candidates.
For more government job and recruitment updates, visit indrojgaralert.com
